Tool References & Cutting Diameters
All tools in this range have a 4 mm shank. Select the material and reference that match your existing tool and CAM setup.
| Material / Reference | Cutting Diameter |
|---|---|
| Zirconia / ZB-46 | 2.0 mm |
| Zirconia / ZB-47 | 1.0 mm |
| Zirconia / ZB-48 | 0.6 mm |
| Zirconia / ZB-65 | 0.3 mm |
| PMMA / PB-49 | 2.0 mm |
| PMMA / PB-50 | 1.5 mm |
| PMMA / PB-51 | 1.0 mm |
| Glass Ceramic / DG-52 | 2.5 mm |
| Glass Ceramic / DG-53 | 1.5 mm |
| Glass Ceramic / DG-54 | 1.0 mm |
| Glass Ceramic / DG-55 | 0.6 mm |
| Titanium Premill / MB-58 | 2.0 mm |
| Titanium Premill / MB-59 | 1.5 mm |
| Titanium Premill / MB-60 | 1.0 mm |
ARUM reference codes are provided for tool identification. Products supplied by OnePro Dental are third-party replacement tools, not original ARUM products.

